# Anthrocybernetics Pocket Reference
## Five-Field Framework — Quick Guide

---

## The Five Fields

| Element | Meaning | Core Question |
|---------|---------|---------------|
| **Phase** | Body coherence | "Are we healthy enough to function?" |
| **Field** | Ambient environment | "What surrounds and shapes us?" |
| **Arc** | Aesthetic spark | "What ignites us?" |
| **Form** | Cultural memory | "What pattern persists?" |
| **Lattice** | Organizational structure | "How are we arranged?" |

---

## The Cycles

**Feeds (Growth):**
```
Phase → Field → Arc → Form → Lattice → Phase
```
- Coherent bodies → legible environment
- Rich environment → aesthetic ignition
- Aesthetic spark → cultural memory
- Memory → structural template
- Structure → protected oscillator

**Regulates (Equilibrium):**
```
Phase ⸳ Arc ⸳ Lattice ⸳ Field ⸳ Form ⸳ Phase
```
- Body prevents burnout
- Vitality prevents rigidity
- Structure prevents chaos
- Growth refreshes memory
- Form contains flow

---

## Pathology Quick-Reference

### Overdrives (Too Much Regulator)

| Pattern | Symptom | Intervention |
|---------|---------|--------------|
| Phase → Arc | Exhausted creatives | Mandate recovery |
| Arc → Lattice | No follow-through | Institutionalize the spark |
| Lattice → Field | Innovation blocked | Create exception zones |
| Field → Form | Identity crisis | Strengthen storytelling |
| Form → Phase | Rigid tradition | Flex the container |

### Backflows (Too Weak Controlled Element)

| Pattern | Symptom | Intervention |
|---------|---------|--------------|
| Arc → Phase | Post-project burnout | Build in restoration |
| Lattice → Arc | Creative talent leaving | Firewall spark from structure |
| Field → Lattice | Systems cracking | Rebuild at new scale |
| Phase → Form | No shared reality | Cross-functional rituals |
| Form → Field | Historical inertia | Memory expiration dates |

---

## The Nine Domains

| Domain | Function | Low Score = |
|--------|----------|-------------|
| Medulla | Survival, revenue | Financial instability |
| R-Complex | Territory, security | Role confusion |
| Thalamus | Communication | Information silos |
| Amygdala | Threat/reward | Poor morale |
| Hippocampus | Memory | Knowledge loss |
| Cortex | Prediction | Unclear vision |
| Limbic | Bonding | Trust deficits |
| Akashic | Presence | Denial culture |
| Lethe | Absence | Repeated failures |

---

## YAERU Protocol

| Step | Function | Question |
|------|----------|----------|
| **A**nchor | Ground | "Where are we?" |
| **Y**es | Consent | "Are we good to proceed?" |
| **E**dge | Boundary | "What's in/out of scope?" |
| **R**esponsibility | Commitment | "Who owns this, by when?" |
| **U**tgarde | Recall | "What did we learn?" |

---

## Diagnostic Questions

**Phase**: "When did you last take a real break?"
**Field**: "What surrounds you that shapes how you work?"
**Arc**: "What makes you feel most alive here?"
**Form**: "What stories does a new hire learn in week one?"
**Lattice**: "Can someone change how things work, or just where things go?"

---

## Quick Assessment Flow

1. **Identify symptom cluster** — Which pattern matches?
2. **Trace the cycle** — Overdrive or backflow?
3. **Locate intervention point** — Which element needs adjustment?
4. **Apply countermeasure** — Rebalance, don't just treat symptoms

---

*Version 1.1 | For full manual, see ANTHROCYBERNETICS-COURSE-MANUAL.md*
