# WaterStorage Shared Transition Table v0.1

The CookieBlob room and Game Crafter prototype use the same transition IDs. A physical component or browser control is not legal unless it maps to one of these transitions.

| ID | From | To | Cost | Gain | Blocked when |
|---|---|---|---|---|---|
| T01 | Ocean | Evaporation | energy -1 | pressure +1 | energy = 0 |
| T02 | Evaporation | Clouds | pressure -1 | flow +1 | pressure = 0 |
| T03 | Clouds | Precipitation | pressure -1 | flow +2 | pressure = 0 |
| T04 | Precipitation | Soil Surface | flow -1 | channels +1 | flow = 0 |
| T05 | Soil Surface | Streamlines | channels -1 | flow +1 | channels = 0 |
| T06 | Streamlines | Creeks/Rivers | flow -1 | reservoirs +1 | flow = 0 |
| T07 | Creeks/Rivers | Lakes/Reservoirs | flow -1 | reservoirs +1 | flow = 0 |
| T08 | Lakes/Reservoirs | Groundwater | reservoirs -1 | groundwater_health +1 | reservoirs = 0 or pollution >= 4 |
| T09 | Groundwater | Return | groundwater_health -1 | memory +1 | groundwater_health = 0 |
| T10 | Return | Ocean | memory -1 | cycle_count +1 | memory = 0 |

## Prototype notes

- The table is intentionally mechanical for v0.1. Narrative prompts can be layered on top without changing legality.
- Pollution is a pressure track, not a spendable resource. A future amendment may add cleanup transitions; v0.1 keeps the failure visible.
- A complete cycle is T01 through T10. The browser and physical versions should record the same transition ID sequence when given the same choices.
- If the physical game needs a die or card draw, the result must alter a listed cost, gain, or blocked condition rather than inventing an untracked rule.
