# AGENTS.md — Honeycomb Town Template

**Purpose**: Pattern language for sustainable, expandable/contractible towns using honeycomb architecture

**Focus**: Indiana implementation — legal pathway to incorporate using single-story hexagonal pod-based buildings

**Version**: 0.2.1 (Single-Story Revision)

---

## Project Overview

This folder contains templates and specifications for creating honeycomb towns — settlements designed to grow and shrink organically while maintaining sustainability and social cohesion.

### Core Design Decision: Single-Story

Each hex building is **single-story** (not 2-story) for:

| Benefit | Why It Matters |
|---------|----------------|
| 100% accessible | No stairs, all pods at ground level |
| Pod modularity | Pods can be craned in/out easily |
| Simpler construction | No structural complexity between floors |
| Emergency egress | All exits at ground level |
| Full roof solar | Entire 10,000 sq ft roof available for panels |

---

## Files in This Folder

| File | Purpose |
|------|---------|
| `index.html` | **Project summary website** (open in browser) |
| `INDIANA-IMPLEMENTATION.md` | Legal requirements, infrastructure checklist |
| `seed-hex-floorplan.md` | Single-story layout, pod distribution, structural design |
| `pod-specifications.md` | 5 pod types with dimensions and costs |
| `county-analysis.md` | Target counties comparison (Brown County recommended) |
| `financing-model.md` | $1.1M capital stack, member shares, operating budget |
| `construction-timeline.md` | 6-phase, 20-month roadmap |
| `HONEYCOMB-TOWN-TEMPLATE.md` | Core philosophy and sustainability principles |
| `cell-registry-template.md` | Blank template for tracking each hex's metrics |
| `single-story-expansion.png` | Visual diagram of hex expansion pattern |
| `hex-building-ground-floor.png` | Commons layout diagram |

---

## Key Numbers

| Metric | Value |
|--------|-------|
| Min residents for incorporation | 50 |
| Max residents per hex | 50 |
| Building footprint | ~8,000 sq ft |
| Total usable (2 floors) | ~16,000 sq ft |
| Pod types | 5 (solo, double, family, care, flex) |
| Total pods per hex | 38 |
| Total capital required | $1.2M - $1.8M |
| Timeline (land to incorporation) | 24 months |
| Target county | **Brown County** (no min sq ft, relaxed zoning) |

---

## Financial Snapshot

| Source | Amount |
|--------|--------|
| Founder equity | $100,000 |
| Member shares (40 @ $10K avg) | $400,000 |
| Investor notes | $400,000 |
| Construction loan | $300,000 |
| **TOTAL** | **$1,200,000** |

**Monthly operating cost**: $18,500  
**Per-resident fee**: $350-$550/month (all utilities included)

---

## Next Steps

1. ☐ Visit Brown County (drive, feel the area)
2. ☐ Talk to Brown County Planning Department ((812) 988-5510)
3. ☐ Find realtor familiar with alternative housing
4. ☐ Look for 10+ acre parcels
5. ☐ Start recruiting founding members

---

*Last updated*: 2026-05-28
