Winfield, Indiana (IN 46307) profile: population, maps, real estate, averages, homes, statistics, relocation, travel, jobs, hospitals, schools, crime, moving, houses, news, sex offenders

Toggle navigation

* [Forum](//www.city-data.com/forum/)
* [Cities](#) 

  |  |  |  |  |  |  |  |
  | --- | --- | --- | --- | --- | --- | --- |
  | [AK](/city/Alaska.html) | [AL](/city/Alabama.html) | [AR](/city/Arkansas.html) | [AZ](/city/Arizona.html) | [CA](/city/California.html) | [CO](/city/Colorado.html) | [CT](/city/Connecticut.html) |
  | [DC](/city/District-of-Columbia.html) | [DE](/city/Delaware.html) | [FL](/city/Florida.html) | [GA](/city/Georgia.html) | [HI](/city/Hawaii.html) | [IA](/city/Iowa.html) | [ID](/city/Idaho.html) |
  | [IL](/city/Illinois.html) | [IN](/city/Indiana.html) | [KS](/city/Kansas.html) | [KY](/city/Kentucky.html) | [LA](/city/Louisiana.html) | [MA](/city/Massachusetts.html) | [MD](/city/Maryland.html) |
  | [ME](/city/Maine.html) | [MI](/city/Michigan.html) | [MN](/city/Minnesota.html) | [MO](/city/Missouri.html) | [MS](/city/Mississippi.html) | [MT](/city/Montana.html) | [NC](/city/North-Carolina.html) |
  | [ND](/city/North-Dakota.html) | [NE](/city/Nebraska.html) | [NH](/city/New-Hampshire.html) | [NJ](/city/New-Jersey.html) | [NM](/city/New-Mexico.html) | [NV](/city/Nevada.html) | [NY](/city/New-York.html) |
  | [OH](/city/Ohio.html) | [OK](/city/Oklahoma.html) | [OR](/city/Oregon.html) | [PA](/city/Pennsylvania.html) | [RI](/city/Rhode-Island.html) | [SC](/city/South-Carolina.html) | [SD](/city/South-Dakota.html) |
  | [TN](/city/Tennessee.html) | [TX](/city/Texas.html) | [UT](/city/Utah.html) | [VA](/city/Virginia.html) | [VT](/city/Vermont.html) | [WA](/city/Washington.html) | [WI](/city/Wisconsin.html) |
  | [WV](/city/West-Virginia.html) | [WY](/city/Wyoming.html) |  |  |  |  |  |
* [Cities](//www.city-data.com/indexes/cities/)
* [Schools](#) 

  |  |  |  |  |  |  |  |
  | --- | --- | --- | --- | --- | --- | --- |
  | [AK](/schools-dirs/schools-AK.html) | [AL](/schools-dirs/schools-AL.html) | [AR](/schools-dirs/schools-AR.html) | [AZ](/schools-dirs/schools-AZ.html) | [CA](/schools-dirs/schools-CA.html) | [CO](/schools-dirs/schools-CO.html) | [CT](/schools-dirs/schools-CT.html) |
  | [DE](/schools-dirs/schools-DE.html) | [FL](/schools-dirs/schools-FL.html) | [GA](/schools-dirs/schools-GA.html) | [HI](/schools-dirs/schools-HI.html) | [IA](/schools-dirs/schools-IA.html) | [ID](/schools-dirs/schools-ID.html) | [IL](/schools-dirs/schools-IL.html) |
  | [IN](/schools-dirs/schools-IN.html) | [KS](/schools-dirs/schools-KS.html) | [KY](/schools-dirs/schools-KY.html) | [LA](/schools-dirs/schools-LA.html) | [MA](/schools-dirs/schools-MA.html) | [ME](/schools-dirs/schools-ME.html) | [MI](/schools-dirs/schools-MI.html) |
  | [MN](/schools-dirs/schools-MN.html) | [MO](/schools-dirs/schools-MO.html) | [MS](/schools-dirs/schools-MS.html) | [MT](/schools-dirs/schools-MT.html) | [NC](/schools-dirs/schools-NC.html) | [ND](/schools-dirs/schools-ND.html) | [NE](/schools-dirs/schools-NE.html) |
  | [NH](/schools-dirs/schools-NH.html) | [NJ](/schools-dirs/schools-NJ.html) | [NM](/schools-dirs/schools-NM.html) | [NV](/schools-dirs/schools-NV.html) | [NY](/schools-dirs/schools-NY.html) | [OH](/schools-dirs/schools-OH.html) | [OK](/schools-dirs/schools-OK.html) |
  | [OR](/schools-dirs/schools-OR.html) | [PA](/schools-dirs/schools-PA.html) | [RI](/schools-dirs/schools-RI.html) | [SC](/schools-dirs/schools-SC.html) | [SD](/schools-dirs/schools-SD.html) | [TN](/schools-dirs/schools-TN.html) | [TX](/schools-dirs/schools-TX.html) |
  | [VA](/schools-dirs/schools-VA.html) | [VT](/schools-dirs/schools-VT.html) | [WA](/schools-dirs/schools-WA.html) | [WI](/schools-dirs/schools-WI.html) | [WV](/schools-dirs/schools-WV.html) | [WY](/schools-dirs/schools-WY.html) |  |
* [Schools](//www.city-data.com/indexes/schools/)
* [Neighborhoods](#) 

  |  |  |  |  |  |  |  |
  | --- | --- | --- | --- | --- | --- | --- |
  | [AK](/indexes/neighborhoods/AK/1/) | [AL](/indexes/neighborhoods/AL/1/) | [AR](/indexes/neighborhoods/AR/1/) | [AZ](/indexes/neighborhoods/AZ/1/) | [CA](/indexes/neighborhoods/CA/1/) | [CO](/indexes/neighborhoods/CO/1/) | [CT](/indexes/neighborhoods/CT/1/) |
  | [DE](/indexes/neighborhoods/DE/1/) | [FL](/indexes/neighborhoods/FL/1/) | [GA](/indexes/neighborhoods/GA/1/) | [HI](/indexes/neighborhoods/HI/1/) | [IA](/indexes/neighborhoods/IA/1/) | [ID](/indexes/neighborhoods/ID/1/) | [IL](/indexes/neighborhoods/IL/1/) |
  | [IN](/indexes/neighborhoods/IN/1/) | [KS](/indexes/neighborhoods/KS/1/) | [KY](/indexes/neighborhoods/KY/1/) | [LA](/indexes/neighborhoods/LA/1/) | [MA](/indexes/neighborhoods/MA/1/) | [ME](/indexes/neighborhoods/ME/1/) | [MI](/indexes/neighborhoods/MI/1/) |
  | [MN](/indexes/neighborhoods/MN/1/) | [MO](/indexes/neighborhoods/MO/1/) | [MS](/indexes/neighborhoods/MS/1/) | [MT](/indexes/neighborhoods/MT/1/) | [NC](/indexes/neighborhoods/NC/1/) | [ND](/indexes/neighborhoods/ND/1/) | [NE](/indexes/neighborhoods/NE/1/) |
  | [NH](/indexes/neighborhoods/NH/1/) | [NJ](/indexes/neighborhoods/NJ/1/) | [NM](/indexes/neighborhoods/NM/1/) | [NV](/indexes/neighborhoods/NV/1/) | [NY](/indexes/neighborhoods/NY/1/) | [OH](/indexes/neighborhoods/OH/1/) | [OK](/indexes/neighborhoods/OK/1/) |
  | [OR](/indexes/neighborhoods/OR/1/) | [PA](/indexes/neighborhoods/PA/1/) | [RI](/indexes/neighborhoods/RI/1/) | [SC](/indexes/neighborhoods/SC/1/) | [SD](/indexes/neighborhoods/SD/1/) | [TN](/indexes/neighborhoods/TN/1/) | [TX](/indexes/neighborhoods/TX/1/) |
  | [VA](/indexes/neighborhoods/VA/1/) | [VT](/indexes/neighborhoods/VT/1/) | [WA](/indexes/neighborhoods/WA/1/) | [WI](/indexes/neighborhoods/WI/1/) | [WV](/indexes/neighborhoods/WV/1/) | [WY](/indexes/neighborhoods/WY/1/) |  |
* [Neighborhoods](//www.city-data.com/indexes/neighborhoods/)
* [Assessments](#) 

  |  |  |  |  |  |  |  |
  | --- | --- | --- | --- | --- | --- | --- |
  | [AL](/properties-index/Alabama.html) | [AZ](/properties-index/Arizona.html) | [CA](/properties-index/California.html) | [CO](/properties-index/Colorado.html) | [CT](/properties-index/Connecticut.html) | [DE](/properties-index/Delaware.html) | [FL](/properties-index/Florida.html) |
  | [GA](/properties-index/Georgia.html) | [HI](/properties-index/Hawaii.html) | [IA](/properties-index/Iowa.html) | [ID](/properties-index/Idaho.html) | [IL](/properties-index/Illinois.html) | [IN](/properties-index/Indiana.html) | [KS](/properties-index/Kansas.html) |
  | [LA](/properties-index/Louisiana.html) | [MA](/properties-index/Massachusetts.html) | [MD](/properties-index/Maryland.html) | [MI](/properties-index/Michigan.html) | [MN](/properties-index/Minnesota.html) | [MO](/properties-index/Missouri.html) | [NC](/properties-index/North-Carolina.html) |
  | [NE](/properties-index/Nebraska.html) | [NJ](/properties-index/New-Jersey.html) | [NM](/properties-index/New-Mexico.html) | [NV](/properties-index/Nevada.html) | [NY](/properties-index/New-York.html) | [OH](/properties-index/Ohio.html) | [OK](/properties-index/Oklahoma.html) |
  | [OR](/properties-index/Oregon.html) | [PA](/properties-index/Pennsylvania.html) | [RI](/properties-index/Rhode-Island.html) | [SC](/properties-index/South-Carolina.html) | [TN](/properties-index/Tennessee.html) | [TX](/properties-index/Texas.html) | [UT](/properties-index/Utah.html) |
  | [VA](/properties-index/Virginia.html) | [WA](/properties-index/Washington.html) | [WI](/properties-index/Wisconsin.html) | [WV](/properties-index/West-Virginia.html) |  |  |  |
* [Assessments](//www.city-data.com/indexes/assessments/)
* [More](#) 
  + [Restaurants](#) 

    |  |  |  |  |  |  |  |
    | --- | --- | --- | --- | --- | --- | --- |
    | [AK](/restaurants/AK/) | [AL](/restaurants-index/Alabama.html) | [AR](/restaurants/AR/) | [CA](/restaurants-index/California.html) | [CO](/restaurants/CO/) | [DC](/restaurants/DC/) | [DE](/restaurants/DE/) |
    | [FL](/restaurants/FL/) | [GA](/restaurants/GA/) | [IA](/restaurants/IA/) | [ID](/id-restaurants/) | [IL](/restaurants-index/Illinois.html) | [IN](/restaurants-index/Indiana.html) | [KS](/restaurants/KS/) |
    | [KY](/ky-restaurants/) | [LA](/restaurants/LA/) | [MD](/restaurants-index/Maryland.html) | [ME](/restaurants/ME/) | [MI](/restaurants/MI/) | [MN](/restaurants-index/Minnesota.html) | [MS](/restaurants/MS/) |
    | [NC](/restaurants-index/North-Carolina.html) | [ND](/restaurants/ND/) | [NE](/restaurants-index/Nebraska.html) | [NH](/restaurants-index/New-Hampshire.html) | [NJ](/restaurants-index/New-Jersey.html) | [NV](/restaurants-index/Nevada.html) | [NY](/restaurants/NY/) |
    | [OH](/restaurants-index/Ohio.html) | [OK](/restaurants/OK/) | [OR](/restaurants/OR/) | [PA](/restaurants/PA/) | [RI](/restaurants/RI/) | [SC](/sc-restaurants/) | [SD](/restaurants/SD/) |
    | [TN](/restaurants/TN/) | [TX](/restaurants-index/Texas.html) | [UT](/restaurants-index/Utah.html) | [VA](/restaurants/VA/) | [VT](/restaurants/VT/) | [WA](/restaurants-index/Washington.html) | [WI](/restaurants-index/Wisconsin.html) |
    | [WY](/restaurants/WY/) |
  + [Restaurants](//www.city-data.com/indexes/restaurants/)
  + [Sex Offenders](#) 

    |  |  |  |  |  |  |  |
    | --- | --- | --- | --- | --- | --- | --- |
    | [AK](/so/Alaska.html) | [AL](/so/Alabama.html) | [AR](/so/Arkansas.html) | [AZ](/so/Arizona.html) | [CA](/so/California.html) | [CO](/so/Colorado.html) | [CT](/so/Connecticut.html) |
    | [DC](/so/District-of-Columbia.html) | [DE](/so/Delaware.html) | [FL](/so/Florida.html) | [GA](/so/Georgia.html) | [HI](/so/Hawaii.html) | [IA](/so/Iowa.html) | [ID](/so/Idaho.html) |
    | [IL](/so/Illinois.html) | [IN](/so/Indiana.html) | [KS](/so/Kansas.html) | [KY](/so/Kentucky.html) | [LA](/so/Louisiana.html) | [MA](/so/Massachusetts.html) | [MD](/so/Maryland.html) |
    | [ME](/so/Maine.html) | [MI](/so/Michigan.html) | [MN](/so/Minnesota.html) | [MO](/so/Missouri.html) | [MS](/so/Mississippi.html) | [MT](/so/Montana.html) | [NC](/so/North-Carolina.html) |
    | [ND](/so/North-Dakota.html) | [NE](/so/Nebraska.html) | [NH](/so/New-Hampshire.html) | [NJ](/so/New-Jersey.html) | [NM](/so/New-Mexico.html) | [NV](/so/Nevada.html) | [NY](/so/New-York.html) |
    | [OH](/so/Ohio.html) | [OK](/so/Oklahoma.html) | [OR](/so/Oregon.html) | [PA](/so/Pennsylvania.html) | [RI](/so/Rhode-Island.html) | [SC](/so/South-Carolina.html) | [SD](/so/South-Dakota.html) |
    | [TN](/so/Tennessee.html) | [TX](/so/Texas.html) | [UT](/so/Utah.html) | [VA](/so/Virginia.html) | [VT](/so/Vermont.html) | [WA](/so/Washington.html) | [WI](/so/Wisconsin.html) |
    | [WV](/so/West-Virginia.html) | [WY](/so/Wyoming.html) |  |  |  |  |  |
  + [Sex Offenders](//www.city-data.com/so/sexoffenders.html)
  + [Blog](//www.city-data.com/blog/)
  + [Canada](#) 

    |  |  |  |  |  |  |  |
    | --- | --- | --- | --- | --- | --- | --- |
    | [AB](/canada/Alberta-Index.html) | [BC](/canada/British-Columbia-Index.html) | [MB](/canada/Manitoba-Index.html) | [NB](/canada/New-Brunswick-Index.html) | [NL](/canada/Newfoundland-and-Labrador-Index.html) | [NS](/canada/Nova-Scotia-Index.html) | [NT](/canada/Northwest-Territories-Index.html) |
    | [NU](/canada/Nunavut-Index.html) | [ON](/canada/Ontario-Index.html) | [PE](/canada/Prince-Edward-Island-Index.html) | [QC](/canada/Quebec-Index.html) | [SK](/canada/Saskatchewan-Index.html) | [YT](/canada/Yukon-Territory-Index.html) |  |
  + [Canada](//www.city-data.com/indexes/canada/)
  + [Business Entities](#) 

    |  |  |  |  |  |  |  |
    | --- | --- | --- | --- | --- | --- | --- |
    | [AK](/business-entities/Alaska.html) | [AL](/business-entities/Alabama.html) | [AR](/business-entities/Arkansas.html) | [AZ](/business-entities/Arizona.html) | [CA](/business-entities/California.html) | [CO](/business-entities/Colorado.html) | [CT](/business-entities/Connecticut.html) |
    | [FL](/business-entities/Florida.html) | [GA](/business-entities/Georgia.html) | [HI](/business-entities/Hawaii.html) | [IA](/business-entities/Iowa.html) | [ID](/business-entities/Idaho.html) | [IL](/business-entities/Illinois.html) | [IN](/business-entities/Indiana.html) |
    | [KS](/business-entities/Kansas.html) | [KY](/business-entities/Kentucky.html) | [ME](/business-entities/Maine.html) | [MA](/business-entities/Massachusetts.html) | [MI](/business-entities/Michigan.html) | [MN](/business-entities/Minnesota.html) | [MS](/business-entities/Mississippi.html) |
    | [MT](/business-entities/Montana.html) | [NE](/business-entities/Nebraska.html) | [NV](/business-entities/Nevada.html) | [NH](/business-entities/New-Hampshire.html) | [NJ](/business-entities/New-Jersey.html) | [NM](/business-entities/New-Mexico.html) | [NY](/business-entities/New-York.html) |
    | [NC](/business-entities/North-Carolina.html) | [ND](/business-entities/North-Dakota.html) | [OK](/business-entities/Oklahoma.html) | [OR](/business-entities/Oregon.html) | [PA](/business-entities/Pennsylvania.html) | [RI](/business-entities/Rhode-Island.html) | [SC](/business-entities/South-Carolina.html) |
    | [SD](/business-entities/South-Dakota.html) | [TN](/business-entities/Tennessee.html) | [UT](/business-entities/Utah.html) | [VT](/business-entities/Vermont.html) | [VA](/business-entities/Virginia.html) | [WA](/business-entities/Washington.html) | [WV](/business-entities/West-Virginia.html) |
    | [WI](/business-entities/Wisconsin.html) | [WY](/business-entities/Wyoming.html) |  |  |  |  |  |
  + [Business Entities](//www.city-data.com/business-entities/)
  + [Building Permits Filed](//www.city-data.com/sf-permits/)
  + [City Guides](//www.city-data.com/guides/)
  + [Tourist Attractions Articles](//www.city-data.com/articles/)
  + [Banks](//www.city-data.com/banks/)
  + [Covid-19](//www.city-data.com/coronavirus/)
  + [Crime](//www.city-data.com/crime/)
  + [Work and Jobs](//www.city-data.com/work/)
  + [Houses, Apartments](//www.city-data.com/housingDir2.html)
  + [U.S. Cemeteries](//www.city-data.com/cemeteries/index.php)
  + [Zip Codes](//www.city-data.com/zipDir.html)

![google custom search](//pics3.city-data.com/assets/common/google_custom_search_smnar.gif) Jump to a detailed profile, search site with google or try  [advanced search](/advanced/search.php)

1. [All Cities](/)
2. [Indiana](/city/Indiana.html), [IN smaller cities](/city/Indiana2.html), [IN small cities](/city/Indiana3.html)
3. [Lake County](/county/Lake_County-IN.html)
4. [Winfield, IN housing info](/housing/houses-Winfield-Indiana.html)
5. Winfield, Indiana

Winfield, Indiana
=================

* [![Winfield: Last snow fall in March 2006 along 117th just west of Randolph](https://pics2.city-data.com/picthumbc/thumbc14591.jpg)

  Winfield: Last snow fall in March 2006 along 117th just west of Randolph](/picfilesc/picc14591.php)
* [![Winfield: Back Yard](https://pics2.city-data.com/picthumbc/thumbc90078.jpg)

  Winfield: Back Yard](/picfilesc/picc90078.php)
* [![Winfield: Back Yard](https://pics2.city-data.com/picthumbc/thumbc90077.jpg)

  Winfield: Back Yard](/picfilesc/picc90077.php)
* [add  
  your](/sendpic.php?w=Winfield-Indiana.html&n=Winfield)

Submit your own pictures of this town and show them to the world

* OSM Map
* General Map
* Google Map
* MSN Map

* OSM Map
* General Map
* Google Map
* MSN Map

[![Winfield, IN map](https://pics2.city-data.com/city/maps3/cms1369.png)](#)

* OSM Map
* General Map
* Google Map
* MSN Map

* OSM Map
* General Map
* Google Map
* MSN Map

Please wait while loading the map...

[Current weather forecast for Winfield, IN](/forecast/w-Winfield-Indiana.html)

**Population in 2024:** 8,557 (69% urban, 31% rural).   
**Population change since 2000:** +272.4%

|  |  |
| --- | --- |
| **Males:** 4,497 | (52.6%) |
| **Females:** 4,060 | (47.4%) |

|  |  |
| --- | --- |
| **Median resident age:** | 38.0 years |
| **Indiana median age:** | 38.3 years |

**Zip codes:** [46307](/zips/46307.html).

**Estimated median household income in 2024:** $139,209 (**it was** $65,641 **in 2000**)  

|  |  |
| --- | --- |
| **Winfield:** | $139,209 |
| **IN:** | $71,959 |

  
**Estimated per capita income in 2024:** $50,509 (**it was** $24,765 **in 2000**)  
  
[Winfield town income, earnings, and wages data](/income/income-Winfield-Indiana.html)  
  
**Estimated median house or condo value in 2024:** $456,381 (**it was** $184,400 **in 2000**)

|  |  |
| --- | --- |
| **Winfield:** | $456,381 |
| **IN:** | $243,500 |

  
**Mean prices in 2024:** **all housing units:** $457,348; **detached houses:** $508,437; **townhouses or other attached units:** $254,078

**December 2024 cost of living index in Winfield:** 90.7 **(less than average, U.S. average is 100)**

[Winfield, IN residents, houses, and apartments details](/housing/houses-Winfield-Indiana.html)

**Percentage of residents living in poverty in 2024:** 5.9%  
(8.1% **for White Non-Hispanic residents**, 0.8% **for Black residents**)

[Detailed information about poverty and poor residents in Winfield, IN](/poverty/poverty-Winfield-Indiana.html)

![Business Profiles](https://pics3.city-data.com/images/bprofiles.png)

Profiles of local businesses

|  |
| --- |
| * [Children's Therapy Plus, Inc](/profiles/3997) * [Kauffman Chiropractic](/profiles/3102) * [First Step to Emotional Health](/profiles/429) |

Put your [B&M business profile right here for free](https://www.city-data.com/profiles/add). 50,000 businesses already created
their profiles!

#### Compare current foreclosures near Winfield, IN:

| Photo | Address | Area | Beds / Baths | Price | Details |
| --- | --- | --- | --- | --- | --- |
|  | [#1 E 61st Pl Merrillville, IN 46410](/fc/go.php?to=%2Faddress%2FE-61st-Pl-Merrillville-IN-46410%2F65709555_lid%3Frsp%3D3360%26chan%3Dati%26data1%3Dc1&c=ati&d1=c1) | 2,224 sq. feet | 1 baths 2 beds | $139,000 | [show details](/fc/go.php?to=%2Faddress%2FE-61st-Pl-Merrillville-IN-46410%2F65709555_lid%3Frsp%3D3360%26chan%3Datid%26data1%3Dc1&c=atid&d1=c1) |
|  | [#2 Cline Ave Crown Point, IN 46307](/fc/go.php?to=%2Faddress%2FCline-Ave-Crown-Point-IN-46307%2F64630802_lid%3Frsp%3D3360%26chan%3Dati%26data1%3Dc1&c=ati&d1=c1) | 1,595 sq. feet | 2 baths 3 beds | $299,900 | [show details](/fc/go.php?to=%2Faddress%2FCline-Ave-Crown-Point-IN-46307%2F64630802_lid%3Frsp%3D3360%26chan%3Datid%26data1%3Dc1&c=atid&d1=c1) |
|  | [#3 Cleveland Ln Merrillville, IN 46410](/fc/go.php?to=%2Faddress%2FCleveland-Ln-Merrillville-IN-46410%2F65322894_lid%3Frsp%3D3360%26chan%3Dati%26data1%3Dc1&c=ati&d1=c1) | 1,152 sq. feet | 1 baths 3 beds | $180,000 | [show details](/fc/go.php?to=%2Faddress%2FCleveland-Ln-Merrillville-IN-46410%2F65322894_lid%3Frsp%3D3360%26chan%3Datid%26data1%3Dc1&c=atid&d1=c1) |
|  | [#4 Niagara Rd Valparaiso, IN 46385](/fc/go.php?to=%2Faddress%2FNiagara-Rd-Valparaiso-IN-46385%2F64243032_lid%3Frsp%3D3360%26chan%3Dati%26data1%3Dc1&c=ati&d1=c1) | 1,496 sq. feet | 2 baths 4 beds | $244,200 | [show details](/fc/go.php?to=%2Faddress%2FNiagara-Rd-Valparaiso-IN-46385%2F64243032_lid%3Frsp%3D3360%26chan%3Datid%26data1%3Dc1&c=atid&d1=c1) |
|  | [#5 N Liberty St Lowell, IN 46356](/fc/go.php?to=%2Faddress%2FN-Liberty-St-Lowell-IN-46356%2F64986667_lid%3Frsp%3D3360%26chan%3Dati%26data1%3Dc1&c=ati&d1=c1) | 2,205 sq. feet | 2 baths 3 beds | $235,600 | [show details](/fc/go.php?to=%2Faddress%2FN-Liberty-St-Lowell-IN-46356%2F64986667_lid%3Frsp%3D3360%26chan%3Datid%26data1%3Dc1&c=atid&d1=c1) |
|  | [#6 Hamstrom Rd Portage, IN 46368](/fc/go.php?to=%2Faddress%2FHamstrom-Rd-Portage-IN-46368%2F65272862_lid%3Frsp%3D3360%26chan%3Dati%26data1%3Dc1&c=ati&d1=c1) | 1,167 sq. feet | 1 baths 3 beds | $188,000 | [show details](/fc/go.php?to=%2Faddress%2FHamstrom-Rd-Portage-IN-46368%2F65272862_lid%3Frsp%3D3360%26chan%3Datid%26data1%3Dc1&c=atid&d1=c1) |
|  | [#7 Cleveland St Hammond, IN 46323](/fc/go.php?to=%2Faddress%2FCleveland-St-Hammond-IN-46323%2F65653320_lid%3Frsp%3D3360%26chan%3Dati%26data1%3Dc1&c=ati&d1=c1) | 1,568 sq. feet | 1 baths 3 beds | $169,500 | [show details](/fc/go.php?to=%2Faddress%2FCleveland-St-Hammond-IN-46323%2F65653320_lid%3Frsp%3D3360%26chan%3Datid%26data1%3Dc1&c=atid&d1=c1) |
|  | [#8 Schneider Ave Hammond, IN 46323](/fc/go.php?to=%2Faddress%2FSchneider-Ave-Hammond-IN-46323%2F65554401_lid%3Frsp%3D3360%26chan%3Dati%26data1%3Dc1&c=ati&d1=c1) | 1,534 sq. feet | 1 baths 3 beds | $182,100 | [show details](/fc/go.php?to=%2Faddress%2FSchneider-Ave-Hammond-IN-46323%2F65554401_lid%3Frsp%3D3360%26chan%3Datid%26data1%3Dc1&c=atid&d1=c1) |
|  | [#9 219th Pl Chicago Heights, IL 60411](/fc/go.php?to=%2Faddress%2F219th-Pl-Chicago-Heights-IL-60411%2F65261730_lid%3Frsp%3D3360%26chan%3Dati%26data1%3Dc1&c=ati&d1=c1) | 1,406 sq. feet | 1 baths 4 beds | $159,900 | [show details](/fc/go.php?to=%2Faddress%2F219th-Pl-Chicago-Heights-IL-60411%2F65261730_lid%3Frsp%3D3360%26chan%3Datid%26data1%3Dc1&c=atid&d1=c1) |
|  | [#10 E Timberline Ct Crete, IL 60417](/fc/go.php?to=%2Faddress%2FE-Timberline-Ct-Crete-IL-60417%2F64854318_lid%3Frsp%3D3360%26chan%3Dati%26data1%3Dc1&c=ati&d1=c1) | - sq. feet | 3 baths 5 beds | $299,000 | [show details](/fc/go.php?to=%2Faddress%2FE-Timberline-Ct-Crete-IL-60417%2F64854318_lid%3Frsp%3D3360%26chan%3Datid%26data1%3Dc1&c=atid&d1=c1) |

| Photo | Address | Area | Beds / Baths | Price | Details |
| --- | --- | --- | --- | --- | --- |
|  | [#11 Clyde Dr Crown Point, IN 46307](/fc/go.php?to=%2Faddress%2FClyde-Dr-Crown-Point-IN-46307%2F65729716_lid%3Frsp%3D3360%26chan%3Dati%26data1%3Dc1&c=ati&d1=c1) | - sq. feet | 2 baths 3 beds |  | [show details](/fc/go.php?to=%2Faddress%2FClyde-Dr-Crown-Point-IN-46307%2F65729716_lid%3Frsp%3D3360%26chan%3Datid%26data1%3Dc1&c=atid&d1=c1) |
|  | [#12 Miami St Crown Point, IN 46307](/fc/go.php?to=%2Faddress%2FMiami-St-Crown-Point-IN-46307%2F65771814_lid%3Frsp%3D3360%26chan%3Dati%26data1%3Dc1&c=ati&d1=c1) | 3,813 sq. feet | 2 baths 3 beds |  | [show details](/fc/go.php?to=%2Faddress%2FMiami-St-Crown-Point-IN-46307%2F65771814_lid%3Frsp%3D3360%26chan%3Datid%26data1%3Dc1&c=atid&d1=c1) |
|  | [#13 E 112th Ave Crown Point, IN 46307](/fc/go.php?to=%2Faddress%2FE-112th-Ave-Crown-Point-IN-46307%2F65224840_lid%3Frsp%3D3360%26chan%3Dati%26data1%3Dc1&c=ati&d1=c1) | 1,645 sq. feet | 3 baths 3 beds |  | [show details](/fc/go.php?to=%2Faddress%2FE-112th-Ave-Crown-Point-IN-46307%2F65224840_lid%3Frsp%3D3360%26chan%3Datid%26data1%3Dc1&c=atid&d1=c1) |
|  | [#14 E 112th Ave Crown Point, IN 46307](/fc/go.php?to=%2Faddress%2FE-112th-Ave-Crown-Point-IN-46307%2F65431801_lid%3Frsp%3D3360%26chan%3Dati%26data1%3Dc1&c=ati&d1=c1) | 2,149 sq. feet | 2 baths 3 beds |  | [show details](/fc/go.php?to=%2Faddress%2FE-112th-Ave-Crown-Point-IN-46307%2F65431801_lid%3Frsp%3D3360%26chan%3Datid%26data1%3Dc1&c=atid&d1=c1) |
|  | [#15 Benton St Crown Point, IN 46307](/fc/go.php?to=%2Faddress%2FBenton-St-Crown-Point-IN-46307%2F65225633_lid%3Frsp%3D3360%26chan%3Dati%26data1%3Dc1&c=ati&d1=c1) | 2,576 sq. feet | 2 baths 3 beds |  | [show details](/fc/go.php?to=%2Faddress%2FBenton-St-Crown-Point-IN-46307%2F65225633_lid%3Frsp%3D3360%26chan%3Datid%26data1%3Dc1&c=atid&d1=c1) |
|  | [#16 Willowood Ct Crown Point, IN 46307](/fc/go.php?to=%2Faddress%2FWillowood-Ct-Crown-Point-IN-46307%2F64537715_lid%3Frsp%3D3360%26chan%3Dati%26data1%3Dc1&c=ati&d1=c1) | 2,200 sq. feet | 2 baths 3 beds |  | [show details](/fc/go.php?to=%2Faddress%2FWillowood-Ct-Crown-Point-IN-46307%2F64537715_lid%3Frsp%3D3360%26chan%3Datid%26data1%3Dc1&c=atid&d1=c1) |
|  | [#17 Park Pl Crown Point, IN 46307](/fc/go.php?to=%2Faddress%2FPark-Pl-Crown-Point-IN-46307%2F65224815_lid%3Frsp%3D3360%26chan%3Dati%26data1%3Dc1&c=ati&d1=c1) | 1,928 sq. feet | 3 baths 3 beds |  | [show details](/fc/go.php?to=%2Faddress%2FPark-Pl-Crown-Point-IN-46307%2F65224815_lid%3Frsp%3D3360%26chan%3Datid%26data1%3Dc1&c=atid&d1=c1) |
|  | [#18 Erie Dr Crown Point, IN 46307](/fc/go.php?to=%2Faddress%2FErie-Dr-Crown-Point-IN-46307%2F65224740_lid%3Frsp%3D3360%26chan%3Dati%26data1%3Dc1&c=ati&d1=c1) | 3,510 sq. feet | 3 baths 3 beds |  | [show details](/fc/go.php?to=%2Faddress%2FErie-Dr-Crown-Point-IN-46307%2F65224740_lid%3Frsp%3D3360%26chan%3Datid%26data1%3Dc1&c=atid&d1=c1) |
