Hobart, Indiana (IN 46342) profile: population, maps, real estate, averages, homes, statistics, relocation, travel, jobs, hospitals, schools, crime, moving, houses, news, sex offenders

Toggle navigation

* [Forum](//www.city-data.com/forum/)
* [Cities](#) 

  |  |  |  |  |  |  |  |
  | --- | --- | --- | --- | --- | --- | --- |
  | [AK](/city/Alaska.html) | [AL](/city/Alabama.html) | [AR](/city/Arkansas.html) | [AZ](/city/Arizona.html) | [CA](/city/California.html) | [CO](/city/Colorado.html) | [CT](/city/Connecticut.html) |
  | [DC](/city/District-of-Columbia.html) | [DE](/city/Delaware.html) | [FL](/city/Florida.html) | [GA](/city/Georgia.html) | [HI](/city/Hawaii.html) | [IA](/city/Iowa.html) | [ID](/city/Idaho.html) |
  | [IL](/city/Illinois.html) | [IN](/city/Indiana.html) | [KS](/city/Kansas.html) | [KY](/city/Kentucky.html) | [LA](/city/Louisiana.html) | [MA](/city/Massachusetts.html) | [MD](/city/Maryland.html) |
  | [ME](/city/Maine.html) | [MI](/city/Michigan.html) | [MN](/city/Minnesota.html) | [MO](/city/Missouri.html) | [MS](/city/Mississippi.html) | [MT](/city/Montana.html) | [NC](/city/North-Carolina.html) |
  | [ND](/city/North-Dakota.html) | [NE](/city/Nebraska.html) | [NH](/city/New-Hampshire.html) | [NJ](/city/New-Jersey.html) | [NM](/city/New-Mexico.html) | [NV](/city/Nevada.html) | [NY](/city/New-York.html) |
  | [OH](/city/Ohio.html) | [OK](/city/Oklahoma.html) | [OR](/city/Oregon.html) | [PA](/city/Pennsylvania.html) | [RI](/city/Rhode-Island.html) | [SC](/city/South-Carolina.html) | [SD](/city/South-Dakota.html) |
  | [TN](/city/Tennessee.html) | [TX](/city/Texas.html) | [UT](/city/Utah.html) | [VA](/city/Virginia.html) | [VT](/city/Vermont.html) | [WA](/city/Washington.html) | [WI](/city/Wisconsin.html) |
  | [WV](/city/West-Virginia.html) | [WY](/city/Wyoming.html) |  |  |  |  |  |
* [Cities](//www.city-data.com/indexes/cities/)
* [Schools](#) 

  |  |  |  |  |  |  |  |
  | --- | --- | --- | --- | --- | --- | --- |
  | [AK](/schools-dirs/schools-AK.html) | [AL](/schools-dirs/schools-AL.html) | [AR](/schools-dirs/schools-AR.html) | [AZ](/schools-dirs/schools-AZ.html) | [CA](/schools-dirs/schools-CA.html) | [CO](/schools-dirs/schools-CO.html) | [CT](/schools-dirs/schools-CT.html) |
  | [DE](/schools-dirs/schools-DE.html) | [FL](/schools-dirs/schools-FL.html) | [GA](/schools-dirs/schools-GA.html) | [HI](/schools-dirs/schools-HI.html) | [IA](/schools-dirs/schools-IA.html) | [ID](/schools-dirs/schools-ID.html) | [IL](/schools-dirs/schools-IL.html) |
  | [IN](/schools-dirs/schools-IN.html) | [KS](/schools-dirs/schools-KS.html) | [KY](/schools-dirs/schools-KY.html) | [LA](/schools-dirs/schools-LA.html) | [MA](/schools-dirs/schools-MA.html) | [ME](/schools-dirs/schools-ME.html) | [MI](/schools-dirs/schools-MI.html) |
  | [MN](/schools-dirs/schools-MN.html) | [MO](/schools-dirs/schools-MO.html) | [MS](/schools-dirs/schools-MS.html) | [MT](/schools-dirs/schools-MT.html) | [NC](/schools-dirs/schools-NC.html) | [ND](/schools-dirs/schools-ND.html) | [NE](/schools-dirs/schools-NE.html) |
  | [NH](/schools-dirs/schools-NH.html) | [NJ](/schools-dirs/schools-NJ.html) | [NM](/schools-dirs/schools-NM.html) | [NV](/schools-dirs/schools-NV.html) | [NY](/schools-dirs/schools-NY.html) | [OH](/schools-dirs/schools-OH.html) | [OK](/schools-dirs/schools-OK.html) |
  | [OR](/schools-dirs/schools-OR.html) | [PA](/schools-dirs/schools-PA.html) | [RI](/schools-dirs/schools-RI.html) | [SC](/schools-dirs/schools-SC.html) | [SD](/schools-dirs/schools-SD.html) | [TN](/schools-dirs/schools-TN.html) | [TX](/schools-dirs/schools-TX.html) |
  | [VA](/schools-dirs/schools-VA.html) | [VT](/schools-dirs/schools-VT.html) | [WA](/schools-dirs/schools-WA.html) | [WI](/schools-dirs/schools-WI.html) | [WV](/schools-dirs/schools-WV.html) | [WY](/schools-dirs/schools-WY.html) |  |
* [Schools](//www.city-data.com/indexes/schools/)
* [Neighborhoods](#) 

  |  |  |  |  |  |  |  |
  | --- | --- | --- | --- | --- | --- | --- |
  | [AK](/indexes/neighborhoods/AK/1/) | [AL](/indexes/neighborhoods/AL/1/) | [AR](/indexes/neighborhoods/AR/1/) | [AZ](/indexes/neighborhoods/AZ/1/) | [CA](/indexes/neighborhoods/CA/1/) | [CO](/indexes/neighborhoods/CO/1/) | [CT](/indexes/neighborhoods/CT/1/) |
  | [DE](/indexes/neighborhoods/DE/1/) | [FL](/indexes/neighborhoods/FL/1/) | [GA](/indexes/neighborhoods/GA/1/) | [HI](/indexes/neighborhoods/HI/1/) | [IA](/indexes/neighborhoods/IA/1/) | [ID](/indexes/neighborhoods/ID/1/) | [IL](/indexes/neighborhoods/IL/1/) |
  | [IN](/indexes/neighborhoods/IN/1/) | [KS](/indexes/neighborhoods/KS/1/) | [KY](/indexes/neighborhoods/KY/1/) | [LA](/indexes/neighborhoods/LA/1/) | [MA](/indexes/neighborhoods/MA/1/) | [ME](/indexes/neighborhoods/ME/1/) | [MI](/indexes/neighborhoods/MI/1/) |
  | [MN](/indexes/neighborhoods/MN/1/) | [MO](/indexes/neighborhoods/MO/1/) | [MS](/indexes/neighborhoods/MS/1/) | [MT](/indexes/neighborhoods/MT/1/) | [NC](/indexes/neighborhoods/NC/1/) | [ND](/indexes/neighborhoods/ND/1/) | [NE](/indexes/neighborhoods/NE/1/) |
  | [NH](/indexes/neighborhoods/NH/1/) | [NJ](/indexes/neighborhoods/NJ/1/) | [NM](/indexes/neighborhoods/NM/1/) | [NV](/indexes/neighborhoods/NV/1/) | [NY](/indexes/neighborhoods/NY/1/) | [OH](/indexes/neighborhoods/OH/1/) | [OK](/indexes/neighborhoods/OK/1/) |
  | [OR](/indexes/neighborhoods/OR/1/) | [PA](/indexes/neighborhoods/PA/1/) | [RI](/indexes/neighborhoods/RI/1/) | [SC](/indexes/neighborhoods/SC/1/) | [SD](/indexes/neighborhoods/SD/1/) | [TN](/indexes/neighborhoods/TN/1/) | [TX](/indexes/neighborhoods/TX/1/) |
  | [VA](/indexes/neighborhoods/VA/1/) | [VT](/indexes/neighborhoods/VT/1/) | [WA](/indexes/neighborhoods/WA/1/) | [WI](/indexes/neighborhoods/WI/1/) | [WV](/indexes/neighborhoods/WV/1/) | [WY](/indexes/neighborhoods/WY/1/) |  |
* [Neighborhoods](//www.city-data.com/indexes/neighborhoods/)
* [Assessments](#) 

  |  |  |  |  |  |  |  |
  | --- | --- | --- | --- | --- | --- | --- |
  | [AL](/properties-index/Alabama.html) | [AZ](/properties-index/Arizona.html) | [CA](/properties-index/California.html) | [CO](/properties-index/Colorado.html) | [CT](/properties-index/Connecticut.html) | [DE](/properties-index/Delaware.html) | [FL](/properties-index/Florida.html) |
  | [GA](/properties-index/Georgia.html) | [HI](/properties-index/Hawaii.html) | [IA](/properties-index/Iowa.html) | [ID](/properties-index/Idaho.html) | [IL](/properties-index/Illinois.html) | [IN](/properties-index/Indiana.html) | [KS](/properties-index/Kansas.html) |
  | [LA](/properties-index/Louisiana.html) | [MA](/properties-index/Massachusetts.html) | [MD](/properties-index/Maryland.html) | [MI](/properties-index/Michigan.html) | [MN](/properties-index/Minnesota.html) | [MO](/properties-index/Missouri.html) | [NC](/properties-index/North-Carolina.html) |
  | [NE](/properties-index/Nebraska.html) | [NJ](/properties-index/New-Jersey.html) | [NM](/properties-index/New-Mexico.html) | [NV](/properties-index/Nevada.html) | [NY](/properties-index/New-York.html) | [OH](/properties-index/Ohio.html) | [OK](/properties-index/Oklahoma.html) |
  | [OR](/properties-index/Oregon.html) | [PA](/properties-index/Pennsylvania.html) | [RI](/properties-index/Rhode-Island.html) | [SC](/properties-index/South-Carolina.html) | [TN](/properties-index/Tennessee.html) | [TX](/properties-index/Texas.html) | [UT](/properties-index/Utah.html) |
  | [VA](/properties-index/Virginia.html) | [WA](/properties-index/Washington.html) | [WI](/properties-index/Wisconsin.html) | [WV](/properties-index/West-Virginia.html) |  |  |  |
* [Assessments](//www.city-data.com/indexes/assessments/)
* [More](#) 
  + [Restaurants](#) 

    |  |  |  |  |  |  |  |
    | --- | --- | --- | --- | --- | --- | --- |
    | [AK](/restaurants/AK/) | [AL](/restaurants-index/Alabama.html) | [AR](/restaurants/AR/) | [CA](/restaurants-index/California.html) | [CO](/restaurants/CO/) | [DC](/restaurants/DC/) | [DE](/restaurants/DE/) |
    | [FL](/restaurants/FL/) | [GA](/restaurants/GA/) | [IA](/restaurants/IA/) | [ID](/id-restaurants/) | [IL](/restaurants-index/Illinois.html) | [IN](/restaurants-index/Indiana.html) | [KS](/restaurants/KS/) |
    | [KY](/ky-restaurants/) | [LA](/restaurants/LA/) | [MD](/restaurants-index/Maryland.html) | [ME](/restaurants/ME/) | [MI](/restaurants/MI/) | [MN](/restaurants-index/Minnesota.html) | [MS](/restaurants/MS/) |
    | [NC](/restaurants-index/North-Carolina.html) | [ND](/restaurants/ND/) | [NE](/restaurants-index/Nebraska.html) | [NH](/restaurants-index/New-Hampshire.html) | [NJ](/restaurants-index/New-Jersey.html) | [NV](/restaurants-index/Nevada.html) | [NY](/restaurants/NY/) |
    | [OH](/restaurants-index/Ohio.html) | [OK](/restaurants/OK/) | [OR](/restaurants/OR/) | [PA](/restaurants/PA/) | [RI](/restaurants/RI/) | [SC](/sc-restaurants/) | [SD](/restaurants/SD/) |
    | [TN](/restaurants/TN/) | [TX](/restaurants-index/Texas.html) | [UT](/restaurants-index/Utah.html) | [VA](/restaurants/VA/) | [VT](/restaurants/VT/) | [WA](/restaurants-index/Washington.html) | [WI](/restaurants-index/Wisconsin.html) |
    | [WY](/restaurants/WY/) |
  + [Restaurants](//www.city-data.com/indexes/restaurants/)
  + [Sex Offenders](#) 

    |  |  |  |  |  |  |  |
    | --- | --- | --- | --- | --- | --- | --- |
    | [AK](/so/Alaska.html) | [AL](/so/Alabama.html) | [AR](/so/Arkansas.html) | [AZ](/so/Arizona.html) | [CA](/so/California.html) | [CO](/so/Colorado.html) | [CT](/so/Connecticut.html) |
    | [DC](/so/District-of-Columbia.html) | [DE](/so/Delaware.html) | [FL](/so/Florida.html) | [GA](/so/Georgia.html) | [HI](/so/Hawaii.html) | [IA](/so/Iowa.html) | [ID](/so/Idaho.html) |
    | [IL](/so/Illinois.html) | [IN](/so/Indiana.html) | [KS](/so/Kansas.html) | [KY](/so/Kentucky.html) | [LA](/so/Louisiana.html) | [MA](/so/Massachusetts.html) | [MD](/so/Maryland.html) |
    | [ME](/so/Maine.html) | [MI](/so/Michigan.html) | [MN](/so/Minnesota.html) | [MO](/so/Missouri.html) | [MS](/so/Mississippi.html) | [MT](/so/Montana.html) | [NC](/so/North-Carolina.html) |
    | [ND](/so/North-Dakota.html) | [NE](/so/Nebraska.html) | [NH](/so/New-Hampshire.html) | [NJ](/so/New-Jersey.html) | [NM](/so/New-Mexico.html) | [NV](/so/Nevada.html) | [NY](/so/New-York.html) |
    | [OH](/so/Ohio.html) | [OK](/so/Oklahoma.html) | [OR](/so/Oregon.html) | [PA](/so/Pennsylvania.html) | [RI](/so/Rhode-Island.html) | [SC](/so/South-Carolina.html) | [SD](/so/South-Dakota.html) |
    | [TN](/so/Tennessee.html) | [TX](/so/Texas.html) | [UT](/so/Utah.html) | [VA](/so/Virginia.html) | [VT](/so/Vermont.html) | [WA](/so/Washington.html) | [WI](/so/Wisconsin.html) |
    | [WV](/so/West-Virginia.html) | [WY](/so/Wyoming.html) |  |  |  |  |  |
  + [Sex Offenders](//www.city-data.com/so/sexoffenders.html)
  + [Blog](//www.city-data.com/blog/)
  + [Canada](#) 

    |  |  |  |  |  |  |  |
    | --- | --- | --- | --- | --- | --- | --- |
    | [AB](/canada/Alberta-Index.html) | [BC](/canada/British-Columbia-Index.html) | [MB](/canada/Manitoba-Index.html) | [NB](/canada/New-Brunswick-Index.html) | [NL](/canada/Newfoundland-and-Labrador-Index.html) | [NS](/canada/Nova-Scotia-Index.html) | [NT](/canada/Northwest-Territories-Index.html) |
    | [NU](/canada/Nunavut-Index.html) | [ON](/canada/Ontario-Index.html) | [PE](/canada/Prince-Edward-Island-Index.html) | [QC](/canada/Quebec-Index.html) | [SK](/canada/Saskatchewan-Index.html) | [YT](/canada/Yukon-Territory-Index.html) |  |
  + [Canada](//www.city-data.com/indexes/canada/)
  + [Business Entities](#) 

    |  |  |  |  |  |  |  |
    | --- | --- | --- | --- | --- | --- | --- |
    | [AK](/business-entities/Alaska.html) | [AL](/business-entities/Alabama.html) | [AR](/business-entities/Arkansas.html) | [AZ](/business-entities/Arizona.html) | [CA](/business-entities/California.html) | [CO](/business-entities/Colorado.html) | [CT](/business-entities/Connecticut.html) |
    | [FL](/business-entities/Florida.html) | [GA](/business-entities/Georgia.html) | [HI](/business-entities/Hawaii.html) | [IA](/business-entities/Iowa.html) | [ID](/business-entities/Idaho.html) | [IL](/business-entities/Illinois.html) | [IN](/business-entities/Indiana.html) |
    | [KS](/business-entities/Kansas.html) | [KY](/business-entities/Kentucky.html) | [ME](/business-entities/Maine.html) | [MA](/business-entities/Massachusetts.html) | [MI](/business-entities/Michigan.html) | [MN](/business-entities/Minnesota.html) | [MS](/business-entities/Mississippi.html) |
    | [MT](/business-entities/Montana.html) | [NE](/business-entities/Nebraska.html) | [NV](/business-entities/Nevada.html) | [NH](/business-entities/New-Hampshire.html) | [NJ](/business-entities/New-Jersey.html) | [NM](/business-entities/New-Mexico.html) | [NY](/business-entities/New-York.html) |
    | [NC](/business-entities/North-Carolina.html) | [ND](/business-entities/North-Dakota.html) | [OK](/business-entities/Oklahoma.html) | [OR](/business-entities/Oregon.html) | [PA](/business-entities/Pennsylvania.html) | [RI](/business-entities/Rhode-Island.html) | [SC](/business-entities/South-Carolina.html) |
    | [SD](/business-entities/South-Dakota.html) | [TN](/business-entities/Tennessee.html) | [UT](/business-entities/Utah.html) | [VT](/business-entities/Vermont.html) | [VA](/business-entities/Virginia.html) | [WA](/business-entities/Washington.html) | [WV](/business-entities/West-Virginia.html) |
    | [WI](/business-entities/Wisconsin.html) | [WY](/business-entities/Wyoming.html) |  |  |  |  |  |
  + [Business Entities](//www.city-data.com/business-entities/)
  + [Building Permits Filed](//www.city-data.com/sf-permits/)
  + [City Guides](//www.city-data.com/guides/)
  + [Tourist Attractions Articles](//www.city-data.com/articles/)
  + [Banks](//www.city-data.com/banks/)
  + [Covid-19](//www.city-data.com/coronavirus/)
  + [Crime](//www.city-data.com/crime/)
  + [Work and Jobs](//www.city-data.com/work/)
  + [Houses, Apartments](//www.city-data.com/housingDir2.html)
  + [U.S. Cemeteries](//www.city-data.com/cemeteries/index.php)
  + [Zip Codes](//www.city-data.com/zipDir.html)

![google custom search](//pics3.city-data.com/assets/common/google_custom_search_smnar.gif) Jump to a detailed profile, search site with google or try  [advanced search](/advanced/search.php)

1. [All Cities](/)
2. [Indiana](/city/Indiana.html), [IN smaller cities](/city/Indiana2.html), [IN small cities](/city/Indiana3.html)
3. [Lake County](/county/Lake_County-IN.html)
4. [Hobart, IN housing info](/housing/houses-Hobart-Indiana.html)
5. Hobart, Indiana

Hobart, Indiana
===============

* [![Hobart: Memorial Bridge in Hobart, Indiana](https://pics2.city-data.com/picthumbc/thumbc15652.jpg)

  Hobart: Memorial Bridge in Hobart, Indiana](/picfilesc/picc15652.php)
* [![Hobart: Lake George in Hobart, Indiana](https://pics2.city-data.com/picthumbc/thumbc15646.jpg)

  Hobart: Lake George in Hobart, Indiana](/picfilesc/picc15646.php)
* [![Hobart: Lake view at Lake George in Hobart, Indiana](https://pics2.city-data.com/picthumbc/thumbc15649.jpg)

  Hobart: Lake view at Lake George in Hobart, Indiana](/picfilesc/picc15649.php)
* [![Hobart: Clock Tower, on the lakefront](https://pics2.city-data.com/picthumbc/thumbc89838.jpg)

  Hobart: Clock Tower, on the lakefront](/picfilesc/picc89838.php)
* [![Hobart: Clocktower on Lake George](https://pics2.city-data.com/picthumbc/thumbc76562.jpg)

  Hobart: Clocktower on Lake George](/picfilesc/picc76562.php)
* [![Hobart: Clock Tower, on the lakefront](https://pics2.city-data.com/picthumbc/thumbc89837.jpg)

  Hobart: Clock Tower, on the lakefront](/picfilesc/picc89837.php)
* [![Hobart: Clock Tower, on the lakefront](https://pics2.city-data.com/picthumbc/thumbc89836.jpg)

  Hobart: Clock Tower, on the lakefront](/picfilesc/picc89836.php)
* [![Hobart: The true beauty of Lake George.](https://pics2.city-data.com/picthumbc/thumbc69872.jpg)

  Hobart: The true beauty of Lake George.](/picfilesc/picc69872.php)
* [![Hobart: Birds gathering at the Lake Front Festival Park](https://pics2.city-data.com/picthumbc/thumbc64981.jpg)

  Hobart: Birds gathering at the Lake Front Festival Park](/picfilesc/picc64981.php)
* [add  
  your](/sendpic.php?w=Hobart-Indiana.html&n=Hobart)

Submit your own pictures of this city and show them to the world

* OSM Map
* General Map
* Google Map
* MSN Map

* OSM Map
* General Map
* Google Map
* MSN Map

[![Hobart, IN map](https://pics2.city-data.com/city/maps2/cm1495.png)](#)

* OSM Map
* General Map
* Google Map
* MSN Map

* OSM Map
* General Map
* Google Map
* MSN Map

Please wait while loading the map...

[Current weather forecast for Hobart, IN](/forecast/w-Hobart-Indiana.html)

**Population in 2024:** 29,418 (96% urban, 4% rural).   
**Population change since 2000:** +16.0%  
 

|  |
| --- |
|  |

|  |  |
| --- | --- |
| **Males:** 14,473 | (49.2%) |
| **Females:** 14,945 | (50.8%) |

|  |  |
| --- | --- |
| **Median resident age:** | 39.9 years |
| **Indiana median age:** | 38.3 years |

**Zip codes:** [46342](/zips/46342.html).

**Estimated median household income in 2024:** $77,007 (**it was** $47,759 **in 2000**)  

|  |  |
| --- | --- |
| **Hobart:** | $77,007 |
| **IN:** | $71,959 |

  
**Estimated per capita income in 2024:** $37,519 (**it was** $21,508 **in 2000**)  
  
[Hobart city income, earnings, and wages data](/income/income-Hobart-Indiana.html)  
  
**Estimated median house or condo value in 2024:** $239,837 (**it was** $98,300 **in 2000**)

|  |  |
| --- | --- |
| **Hobart:** | $239,837 |
| **IN:** | $243,500 |

  
**Mean prices in 2024:** **all housing units:** $291,580; **detached houses:** $301,190; **townhouses or other attached units:** $261,317; **in 2-unit structures:** $191,951; **in 3-to-4-unit structures:** $220,156; **in 5-or-more-unit structures:** $168,893; **mobile homes:** $86,680

**Median gross rent in 2024:** $1,260.

**December 2024 cost of living index in Hobart:** 94.2 **(less than average, U.S. average is 100)**

[Hobart, IN residents, houses, and apartments details](/housing/houses-Hobart-Indiana.html)

**Percentage of residents living in poverty in 2024:** 10.0%  
(7.7% **for White Non-Hispanic residents**, 26.9% **for Black residents**, 5.3% **for Hispanic or Latino residents**, 30.7% **for American Indian residents**, 2.5% **for other race residents**, 6.5% **for two or more races residents**)

[Detailed information about poverty and poor residents in Hobart, IN](/poverty/poverty-Hobart-Indiana.html)

![Business Profiles](https://pics3.city-data.com/images/bprofiles.png)

Profiles of local businesses

|  |
| --- |
| * [Eagle Motorsport](/profiles/280565) * [Lake George Bait & Tackle, l.l.c.](/profiles/5423) |

Put your [B&M business profile right here for free](https://www.city-data.com/profiles/add). 50,000 businesses already created
their profiles!

#### Compare current foreclosures in Hobart, IN:

| Photo | Address | Area | Beds / Baths | Price | Details |
| --- | --- | --- | --- | --- | --- |
|  | [#1 W 38th Ave Hobart, IN 46342](/fc/go.php?to=%2Faddress%2FW-38th-Ave-Hobart-IN-46342%2F63926247_lid%3Frsp%3D3360%26chan%3Dati%26data1%3Dc1&c=ati&d1=c1) | 1,248 sq. feet | 1 baths 2 beds |  | [show details](/fc/go.php?to=%2Faddress%2FW-38th-Ave-Hobart-IN-46342%2F63926247_lid%3Frsp%3D3360%26chan%3Datid%26data1%3Dc1&c=atid&d1=c1) |
|  | [#2 15th Pl Hobart, IN 46342](/fc/go.php?to=%2Faddress%2F15th-Pl-Hobart-IN-46342%2F64387280_lid%3Frsp%3D3360%26chan%3Dati%26data1%3Dc1&c=ati&d1=c1) | 2,872 sq. feet | 1 baths 3 beds |  | [show details](/fc/go.php?to=%2Faddress%2F15th-Pl-Hobart-IN-46342%2F64387280_lid%3Frsp%3D3360%26chan%3Datid%26data1%3Dc1&c=atid&d1=c1) |
|  | [#3 E 9th Pl Hobart, IN 46342](/fc/go.php?to=%2Faddress%2FE-9th-Pl-Hobart-IN-46342%2F64828768_lid%3Frsp%3D3360%26chan%3Dati%26data1%3Dc1&c=ati&d1=c1) | 1,856 sq. feet | 2 baths 3 beds |  | [show details](/fc/go.php?to=%2Faddress%2FE-9th-Pl-Hobart-IN-46342%2F64828768_lid%3Frsp%3D3360%26chan%3Datid%26data1%3Dc1&c=atid&d1=c1) |
|  | [#4 W 49th Ave Hobart, IN 46342](/fc/go.php?to=%2Faddress%2FW-49th-Ave-Hobart-IN-46342%2F64898676_lid%3Frsp%3D3360%26chan%3Dati%26data1%3Dc1&c=ati&d1=c1) | 3,232 sq. feet | 1 baths 4 beds |  | [show details](/fc/go.php?to=%2Faddress%2FW-49th-Ave-Hobart-IN-46342%2F64898676_lid%3Frsp%3D3360%26chan%3Datid%26data1%3Dc1&c=atid&d1=c1) |
|  | [#5 E 10th St Hobart, IN 46342](/fc/go.php?to=%2Faddress%2FE-10th-St-Hobart-IN-46342%2F64898688_lid%3Frsp%3D3360%26chan%3Dati%26data1%3Dc1&c=ati&d1=c1) | 2,712 sq. feet | 3 baths 2 beds |  | [show details](/fc/go.php?to=%2Faddress%2FE-10th-St-Hobart-IN-46342%2F64898688_lid%3Frsp%3D3360%26chan%3Datid%26data1%3Dc1&c=atid&d1=c1) |
|  | [#6 W 39th Ave Hobart, IN 46342](/fc/go.php?to=%2Faddress%2FW-39th-Ave-Hobart-IN-46342%2F64898689_lid%3Frsp%3D3360%26chan%3Dati%26data1%3Dc1&c=ati&d1=c1) | 988 sq. feet | 1 baths 3 beds |  | [show details](/fc/go.php?to=%2Faddress%2FW-39th-Ave-Hobart-IN-46342%2F64898689_lid%3Frsp%3D3360%26chan%3Datid%26data1%3Dc1&c=atid&d1=c1) |
|  | [#7 Lincoln St Hobart, IN 46342](/fc/go.php?to=%2Faddress%2FLincoln-St-Hobart-IN-46342%2F64898691_lid%3Frsp%3D3360%26chan%3Dati%26data1%3Dc1&c=ati&d1=c1) | 1,602 sq. feet | 3 baths 3 beds |  | [show details](/fc/go.php?to=%2Faddress%2FLincoln-St-Hobart-IN-46342%2F64898691_lid%3Frsp%3D3360%26chan%3Datid%26data1%3Dc1&c=atid&d1=c1) |
|  | [#8 N Hobart Rd Hobart, IN 46342](/fc/go.php?to=%2Faddress%2FN-Hobart-Rd-Hobart-IN-46342%2F64898695_lid%3Frsp%3D3360%26chan%3Dati%26data1%3Dc1&c=ati&d1=c1) | 4,278 sq. feet | 2 baths 3 beds |  | [show details](/fc/go.php?to=%2Faddress%2FN-Hobart-Rd-Hobart-IN-46342%2F64898695_lid%3Frsp%3D3360%26chan%3Datid%26data1%3Dc1&c=atid&d1=c1) |
|  | [#9 W 39th Ave Hobart, IN 46342](/fc/go.php?to=%2Faddress%2FW-39th-Ave-Hobart-IN-46342%2F64984486_lid%3Frsp%3D3360%26chan%3Dati%26data1%3Dc1&c=ati&d1=c1) | 1,352 sq. feet | 2 baths 3 beds |  | [show details](/fc/go.php?to=%2Faddress%2FW-39th-Ave-Hobart-IN-46342%2F64984486_lid%3Frsp%3D3360%26chan%3Datid%26data1%3Dc1&c=atid&d1=c1) |
|  | [#10 16th St Hobart, IN 46342](/fc/go.php?to=%2Faddress%2F16th-St-Hobart-IN-46342%2F64984489_lid%3Frsp%3D3360%26chan%3Dati%26data1%3Dc1&c=ati&d1=c1) | 1,512 sq. feet | 1 baths 3 beds |  | [show details](/fc/go.php?to=%2Faddress%2F16th-St-Hobart-IN-46342%2F64984489_lid%3Frsp%3D3360%26chan%3Datid%26data1%3Dc1&c=atid&d1=c1) |

| Photo | Address | Area | Beds / Baths | Price | Details |
| --- | --- | --- | --- | --- | --- |
|  | [#11 Van Buren Ave Hobart, IN 46342](/fc/go.php?to=%2Faddress%2FVan-Buren-Ave-Hobart-IN-46342%2F64984511_lid%3Frsp%3D3360%26chan%3Dati%26data1%3Dc1&c=ati&d1=c1) | 876 sq. feet | 1 baths 2 beds |  | [show details](/fc/go.php?to=%2Faddress%2FVan-Buren-Ave-Hobart-IN-46342%2F64984511_lid%3Frsp%3D3360%26chan%3Datid%26data1%3Dc1&c=atid&d1=c1) |
|  | [#12 Driftwood Dr Hobart, IN 46342](/fc/go.php?to=%2Faddress%2FDriftwood-Dr-Hobart-IN-46342%2F64984553_lid%3Frsp%3D3360%26chan%3Dati%26data1%3Dc1&c=ati&d1=c1) | 1,862 sq. feet | 2 baths 3 beds |  | [show details](/fc/go.php?to=%2Faddress%2FDriftwood-Dr-Hobart-IN-46342%2F64984553_lid%3Frsp%3D3360%26chan%3Datid%26data1%3Dc1&c=atid&d1=c1) |
|  | [#13 N Union St Hobart, IN 46342](/fc/go.php?to=%2Faddress%2FN-Union-St-Hobart-IN-46342%2F64984709_lid%3Frsp%3D3360%26chan%3Dati%26data1%3Dc1&c=ati&d1=c1) | 1,553 sq. feet | 1 baths 3 beds |  | [show details](/fc/go.php?to=%2Faddress%2FN-Union-St-Hobart-IN-46342%2F64984709_lid%3Frsp%3D3360%26chan%3Datid%26data1%3Dc1&c=atid&d1=c1) |
|  | [#14 State St Hobart, IN 46342](/fc/go.php?to=%2Faddress%2FState-St-Hobart-IN-46342%2F64984718_lid%3Frsp%3D3360%26chan%3Dati%26data1%3Dc1&c=ati&d1=c1) | 2,576 sq. feet | 3 baths 4 beds |  | [show details](/fc/go.php?to=%2Faddress%2FState-St-Hobart-IN-46342%2F64984718_lid%3Frsp%3D3360%26chan%3Datid%26data1%3Dc1&c=atid&d1=c1) |
