# IDRBT Evidence Collection Summary
**Date:** 2026-06-08_141239_UTC
**Target:** https://registrar.idrbt.ac.in

| # | Endpoint | HTTP | Records | Data |
|---|----------|:----:|:-------:|------|
| 1 | `actuator-health` | 200 | 1 | 149 |
| 2 | `actuator` | 200 | 1 | 142 |
| 3 | `billing-history` | 200 | 0 | 2 |
| 4 | `departments-admin` | 200 | 1 | 246 |
| 5 | `departments-all` | 200 | 3 | 857 |
| 6 | `dnssec-algorithm-types` | 200 | 8 | 520 |
| 7 | `dnssec-digest-types` | 200 | 4 | 208 |
| 8 | `dsc-token-request` | 200 | 1 | 180 |
| 9 | `enum-getcheck-nonexistent` | 200 | 1 | 5 |
| 10 | `enum-verify-nonexistent` | 200 | 1 | 29 |
| 11 | `invoice-org-107` | 200 | 2 | 1.2K |
| 12 | `invoice-org-108` | 200 | 1 | 600 |
| 13 | `invoice-org-126` | 200 | 3 | 1.8K |
| 14 | `invoice-org-146` | 200 | 1 | 584 |
| 15 | `invoice-org-166` | 200 | 1 | 623 |
| 16 | `invoice-org-167` | 200 | 1 | 602 |
| 17 | `invoice-org-2` | 200 | 1 | 563 |
| 18 | `invoice-org-206` | 200 | 3 | 1.9K |
| 19 | `invoice-org-21` | 200 | 1 | 614 |
| 20 | `invoice-org-227` | 200 | 2 | 1.3K |
| 21 | `invoice-org-228` | 200 | 1 | 603 |
| 22 | `invoice-org-246` | 200 | 1 | 613 |
| 23 | `invoice-org-247` | 200 | 3 | 1.8K |
| 24 | `invoice-org-248` | 200 | 2 | 1.2K |
| 25 | `invoice-org-266` | 200 | 2 | 1.3K |
| 26 | `invoice-org-267` | 200 | 2 | 1.2K |
| 27 | `invoice-org-288` | 200 | 11 | 6.9K |
| 28 | `invoice-org-289` | 200 | 1 | 646 |
| 29 | `invoice-org-306` | 200 | 2 | 1.3K |
| 30 | `invoice-org-307` | 200 | 2 | 1.3K |
| 31 | `invoice-org-310` | 200 | 3 | 1.8K |
| 32 | `invoice-org-326` | 200 | 2 | 1.2K |
| 33 | `invoice-org-328` | 200 | 1 | 641 |
| 34 | `invoice-org-330` | 200 | 0 | 2 |
| 35 | `invoice-org-347` | 200 | 2 | 1.2K |
| 36 | `invoice-org-348` | 200 | 2 | 1.2K |
| 37 | `invoice-org-406` | 200 | 3 | 1.9K |
| 38 | `invoice-org-414` | 200 | 0 | 2 |
| 39 | `invoice-org-415` | 200 | 0 | 2 |
| 40 | `invoice-org-416` | 200 | 0 | 2 |
| 41 | `invoice-org-417` | 200 | 0 | 2 |
| 42 | `invoice-org-426` | 200 | 0 | 2 |
| 43 | `invoice-org-428` | 200 | 0 | 2 |
| 44 | `invoice-org-429` | 200 | 2 | 1.3K |
| 45 | `invoice-org-430` | 200 | 14 | 8.5K |
| 46 | `invoice-org-431` | 200 | 0 | 2 |
| 47 | `invoice-org-432` | 200 | 1 | 647 |
| 48 | `invoice-org-433` | 200 | 2 | 1.2K |
| 49 | `invoice-org-438` | 200 | 4 | 2.5K |
| 50 | `invoice-org-439` | 200 | 0 | 2 |
| 51 | `invoice-org-453` | 200 | 0 | 2 |
| 52 | `invoice-org-47` | 200 | 0 | 2 |
| 53 | `invoice-org-51` | 200 | 1 | 573 |
| 54 | `invoice-org-53` | 200 | 1 | 655 |
| 55 | `invoice-org-62` | 200 | 0 | 2 |
| 56 | `invoice-org-67` | 200 | 0 | 2 |
| 57 | `invoice-org-70` | 200 | 1 | 623 |
| 58 | `invoice-org-8` | 200 | 0 | 2 |
| 59 | `invoice-org-88` | 200 | 2 | 1.3K |
| 60 | `invoice-org-92` | 200 | 1 | 611 |
| 61 | `links` | 200 | 4 | 385 |
| 62 | `notification-all` | 200 | 0 | 2 |
| 63 | `notification-count` | 200 | 1 | 1 |
| 64 | `rgtr-user-text` | 200 | 6 | 3.7K |
| 65 | `static-config` | 200 | 16 | 1.1K |
| 66 | `static-gst` | 200 | 1 | 39 |
| 67 | `static-tds` | 200 | 1 | 38 |
| 68 | `users-active-count` | 200 | 1 | 4 |
| 69 | `users-all` | 200 | 5462 | 27M |
| 70 | `users-deleted` | 200 | 221 | 492K |
| 71 | `users-orphan` | 200 | 1074 | 5.0M |

## Cumulative
- **Total user records collected:** 6757
- **Invoice records collected:** 85
- **Environments:** UAT labelled as production
