# FASTagScam — Evidence Index

Case: Toll-plaza shadow-apps ('Mobdata' / 'Any') — UP STF Jan 2025 → ED PMLA Sept 2026.
Master dossier: `../toll-plaza-shadow-apps-ed-2026-09-04.md`
Collected: 2026-09-04 · Format: `press/*.md` (text extract) + `.html` (raw source) pairs.

## Press captures (17)

### Day-1 STF coverage (Jan 2025)
| File | Date | What it proves |
| --- | --- | --- |
| `2025-01-23-jagran-veltek-120cr` | 2025-01-23 | Atraila plaza operator transliterated "वेलटेक" (Veltek, unresolved); FIR at Lalganj PS; ₹120 cr figure; **full 42-plaza list with operating companies** (only public plaza-level map) |
| `2025-01-23-aajtak-stf-3-arrests` | 2025-01-23 | Arrests: developer Alok Kumar Singh + manager Rajeev/Raju Mishra + operator Manish Mishra; software ran "inside the plaza's computer system"; seizures (2 laptops, 1 printer, 5 phones, 1 car) |
| `2025-01-23-bhaskar-200-plazas-day1` | 2025-01-23 | Day-1 "200+ plazas, 12–14 states" claim (confession-based; later funnelled to 42 → ~100) |
| `2025-01-23-tv9bharatvarsh-42-plaza-list` | 2025-01-23 | **DEAD-LINK capture** — TV9 42-plaza list URL now redirects to homepage (site migration). File contains site chrome only. List preserved via Jagran capture above |
| `2025-01-24-nbt-fake-receipts-5pct` | 2025-01-24 | Receipts were NHAI clones; only ~5% of non-FASTag cash entered TMS; 5 bank accounts of Singh held the skim |
| `2025-01-24-toi-stf-arrest-alok-singh` | 2025-01-24 | Arrest near Babatpur airport; 42 plazas / 14 states / 2 years; ASP STF Vinod Kumar Singh |

### Follow-up + official response (Feb–Mar 2025)
| File | Date | What it proves |
| --- | --- | --- |
| `2025-02-13-amarujala-6-district-notices` | 2025-02-13 | 4th accused Saaban Lal Kumhavat arrested; STF notices to managers in 6 districts; "3 years, ₹120 cr, 150–200 under examination" |
| `2025-03-20-dailyjagran-42plazas-120cr` | 2025-03-20 | Government-linked figure: 42 plazas, ₹120 cr+ loss |
| `2025-03-20-gstseat-gadkari-reply` | 2025-03-20 | Gadkari Lok Sabha quote: boom stays down → cash mode → "exempted or violation category" → receipt on illegitimate PoS; never enters ETC |
| `2025-03-21-rediff-14-agencies-list` | 2025-03-21 | The 14 debarred agency names (PTI) |
| `2025-03-21-uni-nhai-debars-14` | 2025-03-21 | Debarment details: 2-year bans, show-cause notices, ₹100+ cr securities encashed, >₹2 cr penalties |
| `2025-03-21-upstox-loophole-fixes` | 2025-03-21 | Fixes pipeline: AI audit cameras, ANPR barrier-free pilots, cashless tolling |

### ED PMLA escalation (Sept 2026)
| File | Date | What it proves |
| --- | --- | --- |
| `2026-09-03-tribune-ed-100-plazas` | 2026-09-03 | ED disclosure: ~100 plazas on 'Mobdata'/'Any'; monitoring portals; NHAI-entrusted entities involved |
| `2026-09-03-dailyexcelsior-ed-jk-plazas` | 2026-09-03 | J&K plazas + raids angle (PTI) |
| `2026-09-03-toi-ed-searches-14-premises` | 2026-09-03 | 14 premises / 6 states; ₹1.03 cr cash seized; 8 bank accounts frozen |
| `2026-09-03-mathrubhumi-ed-statement` | 2026-09-03 | ED statement text (independent wire copy) |
| `2026-09-03-bizzbuzz-ed-raids` | 2026-09-03 | Business-wire version of the raids |
| `2026-03-05-tv9hindi-baghpat-receipt-anomaly` | 2026-03-05 | **Corroborating consumer complaint**: Balaini toll (Baghpat), Vikrant Tyagi (DL11CD6691) — 8:46 PM receipt for an 11:30 AM crossing; forced photo + arbitrary deduction; CCTV in women's restroom. Shadow-receipt signature; Baghpat on the 42-plaza list (AK CC) |

## Government documents
| File | What it is |
| --- | --- |
| `govt/ihmcl-nh-fee-plazas-list-2025-08.pdf` | IHMCL NH fee-plaza list (17 pp) — plaza codes for the Mirzapur cluster (Pratappur 520031, Gopalpur 520037, Kyampur 520039) for the Veltek/RTI follow-up |
| `govt/ihmcl-toll-remittance-alert-system-rfp-2023-04.pdf` | **Toll Remittance Alert System RFP** (IHMCL, 03-04-2023, 77 pp) — remittance monitoring was being procured a year BEFORE the scam surfaced; contract text says agencies remit daily/weekly. RTI-2 tests whether it went live |
| `govt/ihmcl-unified-atms-rfp-2026-05.pdf` | Unified NHAI ATMS Software RFP Vol-2 (26-05-2026, 239 pp) — post-scam consolidation of plaza/operations software |
| `govt/ihmcl-mlff-nemili-rfp-2025-01.pdf` | MLFF + FASTag-ANPR acquirer-bank RFP (Nemili NH-48, Jan 2025) — digitises the 'violation' category itself, removing operator discretion/cash from exception flows |

## RTI drafts
- `rti/RTI-DRAFTS.md` — RTI-1 (SP Mirzapur: FIR 0017/2025 copy + seizure list + chargesheet status) and RTI-2 (NHAI: 14 agencies' plaza map, PBG ledger, penalties, TRAS status).

## Pending evidence (blocked 2026-09-04)
1. **Lok Sabha USQ 1017 PDF** (Gadkari reply, 20-03-2025) — hosts `164.100.24.220` and `loksabhaquestions.nic.in` unreachable from this network; sansad.in JS-only. Retry from another network or via e-archives.
2. **ED press-release PDF** (~2026-09-03) — enforcementdirectorate.gov.in intermittently 404/unreachable (curl 662-B stub, browser "Page Not Found", search index doesn't have it yet). Would give ECIR number + zonal office. Retry in a few days.
3. **Wayback sweep** — Internet Archive was **temporarily offline** on 2026-09-04; all availability checks returned "NONE" as an outage artifact, so absence of snapshots is NOT confirmed. Re-run `save/` for all press URLs when IA is back, esp. the Jagran 42-plaza list and TV9 Baghpat article.
4. **Mirzapur court charge-sheet** (FIR 0017/2025, Lalganj PS) — not anonymously retrievable: CCTNS 'View FIR' needs OTP login (cctnsup.gov.in unreachable from our network); eCourts needs captcha + case number. Primary route now RTI 1 (see rti/).
5. **NHAI debarment order** (Mar 2025) — not published; only via RTI or NHAI monthly press briefings.

| `2025-01-25-opindia-stf-nhai-order-seizures.md` | STF ASP detail: laptop direct-access, Sawant/Sukhantu, seizures, 42-plaza state split, NHAI 24 Jan order |
| `2026-07-06-indialegal-delhi-hc-quashes-nhai-debarments.md` | Delhi HC (Justice Sachin Datta, Jul 2026): quashes debarments/terminations/PBG encashment — press-note+confession insufficient |
| `govt/stqc-tms-certification-scheme.md` | STQC TMS certification: tamper-proof DB, audit trail, secure code review, CTS mark |
| `govt/ihmcl-atms-training-deck-2024-04.pdf` | IHMCL ATMS doctrine deck (36pp): STQC-certified software mandate, command centre, TMCS/VIDES |
