Industrial Corridor Assessment โ Hammond, Whiting, East Chicago
The West Lake Corridor (Monon Line) opened March 31, 2026, introducing electrified rail through one of the most concentrated industrial corridors in the United States.
No baseline data exists on occupational ELF/EMF exposure in this corridor โ before or after electrified rail activation.
The Hammond-Whiting-East Chicago corridor contains some of the largest industrial facilities in the Midwest:
| Employer | Location | Workers | Industry |
|---|---|---|---|
| BP Whiting Refinery | Whiting | ~3,500 | Petroleum |
| Cleveland-Cliffs Burns Harbor | Burns Harbor | ~3,000 | Steel |
| Cleveland-Cliffs Indiana Harbor | East Chicago | ~4,000 | Steel |
| Unilever | Hammond | ~500 | Food Mfg |
| Dover Chemical | Hammond | ~300 | Chemicals |
| Cargill | Hammond | ~100 | Grain |
These facilities already have significant electrical infrastructure. The new electrified rail adds another layer of ELF/EMF exposure.
We're not claiming EMF causes disease. We're establishing baseline data so that if concerns arise later, there's something to compare against.
This is the same logic as:
Key distinction: We're measuring exposure, not asserting harm.
| Finding | Source |
|---|---|
| WHO/IARC classifies ELF magnetic fields as Group 2B (possibly carcinogenic) | IARC Monographs Vol. 80 (2002) |
| Childhood leukemia OR 1.72 at โฅ0.4 ยตT exposure | PLOS ONE 2021 meta-analysis |
| Occupational burnout/depression linked to ELF-EMF | Hosseinabadi et al. 2020 |
| Systematic review confirms occupational health impacts | Jafari et al. 2025 |
We're asking SBDC for a letter of support โ not funding.
This letter would:
| Phase | Timeline | Funding |
|---|---|---|
| SBDC Support Letter | May 2026 | $0 |
| Purdue RF Alliance Inquiry | June 2026 | Equipment access |
| SBIR Phase I Application | Aug 2026 | $323,090 |
| Pilot Execution | Q1โQ2 2027 | SBIR funds |
Anthrocybernetics is a research office based at the Purdue Tech Center in Crown Point, Indiana, focused on:
We've developed EMF sensing technology capable of measuring time-varying magnetic fields with high precision โ the core instrumentation for this pilot.
NWI ELF/EMF Occupational Health Baseline | Hammond-Whiting-East Chicago Industrial Corridor | May 26, 2026